Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1BR + Flexi | A1 | 495 | 12 | - |
2BR | B1a | 764 | 4 | - |
B1a-G | 764 | 1 | - | |
B1b | 775 | 3 | - | |
2BR + Flexi | B2a | 743 | 8 | - |
B2b | 753 | 7 | - | |
B2c | 753 | 8 | - | |
B2d | 753 | 7 | - | |
B2e | 753 | 3 | - | |
B2f | 753 | 4 | - | |
2BR + Guest | C1 | 807 | 4 | - |
C2 | 829 | 4 | - | |
C2-G | 829 | 1 | - | |
3BR + Flexi | D1 | 980 | 4 | - |
D2 | 980 | 8 | - | |
D3 | 1,033 | 4 | - | |
D3-G | 1,033 | 1 | - | |
D4 | 1,033 | 3 | - | |
4BR | E1a | 1,249 | 4 | - |
E1b | 1,249 | 4 | - | |
4BR + Flexi | E2a | 1,249 | 4 | - |
E2b | 1,249 | 4 | - | |
4BR+F | E1a-G | 1,249 | 1 | - |
5BR | F1 | 1,528 | 4 | - |
F1-G | 1,528 | 1 | - | |
F2 | 1,528 | 4 | - | |
F2-G | 1,528 | 1 | - | |
Shop | Shop 1 | 172 | 1 | - |
Shop 2 | 172 | 1 | - |
Disclaimer: the Bagnall Haus unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Bagnall Haus
Address
811 , 813 , 815 Upper East Coast Road
District
D16 - Bedok / Upper East Coast
Book an appoinment
We will get back to you ASAP.