Available Units
As of 30 Oct 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 1BR + Flexi | A1 | 495 | 3 | $1,340,000 |
| 2BR | B1a | 764 | 1 | $1,941,000 |
| 2BR + Flexi | B2f | 753 | 1 | $1,973,000 |
| 4BR | E1b | 1,249 | 4 | $3,319,000 |
| 4BR + Flexi | E2a | 1,249 | 3 | $3,209,000 |
| E2b | 1,249 | 1 | $3,097,000 | |
| 5BR | F1 | 1,528 | 1 | $3,829,000 |
| F1-G | 1,528 | 1 | $3,861,000 |
Disclaimer: the Bagnall Haus unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 19 Sep 2025 | #02-23, #05-22 sold! |
|---|---|
| 30 Aug 2025 | #05-09 sold! |
| 27 Jul 2025 | #04-22 sold! |
| 15 Jul 2025 | #03-23 sold! |
| 11 Jun 2025 | #03-14 sold! |
| 09 Jun 2025 | #04-04, #04-25 sold! |
| 20 May 2025 | #02-28 sold! |
| 19 May 2025 | #04-14 sold! |
| 13 May 2025 | #02-15, #05-23 sold! |
| 06 May 2025 | #03-04 sold! |
| 14 Apr 2025 | #02-20, #04-19 sold! |
| 08 Apr 2025 | #05-25 sold! |
| 31 Mar 2025 | #03-12 sold! |
| 21 Mar 2025 | #05-14 sold! |
| 20 Feb 2025 | #03-10 sold! |
| 15 Feb 2025 | #05-04 sold! |
| 12 Feb 2025 | #01-01 sold! |
| 11 Feb 2025 | #04-17 sold! |
| 10 Feb 2025 | #03-22 sold! |
| 07 Feb 2025 | #02-14 sold! |
| 30 Jan 2025 | #04-09 sold! |
| 26 Jan 2025 | #03-18 sold! |
| 20 Jan 2025 | #02-08, #02-16 sold! |
| 18 Jan 2025 | #01-02, #03-03, #04-02, #05-15 sold! |
| 17 Jan 2025 | #01-19, #01-22, #01-23, #01-27, #01-28, #02-01, #02-05, #02-06, #02-09, #02-13, #02-17, #02-19, #02-21, #02-27, #03-01, #03-02, #03-05, #03-06, #03-07, #03-08, #03-09, #03-11, #03-13, #03-15, #03-16, #03-17, #03-19, #03-20, #03-21, #03-25, #03-26, #03-27, #03-28, #04-01, #04-03, #04-05, #04-06, #04-07, #04-08, #04-12, #04-13, #04-15, #04-16, #04-18, #04-20, #04-21, #04-23, #04-26, #04-27, #04-28, #05-01, #05-02, #05-03, #05-05, #05-06, #05-07, #05-08, #05-12, #05-13, #05-16, #05-17, #05-18, #05-19, #05-20, #05-21, #05-26, #05-27, #05-28 sold! |
Bagnall Haus
Address
811 , 813 , 815 Upper East Coast Road
District
D16 - Bedok / Upper East Coast
Book an appoinment
We will get back to you ASAP.